Club Meeting Details
Meeting Date | 03 Apr 2024 |
Meeting Time | 07:00:00 |
Location | Hotel Kalasagar, Mumbai Pune Rd., Nr State Bank of India, Pimpri, PUNE 411018 |
Meeting Type | Regular |
Meeting Topic | SeedBall presentation by Mane |
Meeting Agenda | Meeting called to order, directors announcement, presentation, vote of thanks |
Chief Guest | Mr Lala |
Joint Meeting With | |
Club Members Present | |
Minutes of Meeting |
Meeting Date | 03 Apr 2024 |
Meeting Time | 22:00:00 |
Location | Abhishek Palande AP4CC4+GM7, Tetghar, Maharashtra 402305 |
Meeting Type | Regular |
Meeting Topic | Popati Party |
Meeting Agenda | Enjoy with members |
Chief Guest | Sapna Sheth |
Joint Meeting With | |
Club Members Present | 15 |
Minutes of Meeting | Music and Entertainment Enjoy music to create a lively atmosphere. Allow for members to dance or enjoy performances if applicable. Games and Activities Organize light-hearted games or activities that promote team-building and laughter. |
Meeting Date | 03 Apr 2024 |
Meeting Time | 20:00:00 |
Location | Sevasadan Hall, Dilasa Karyashala, Erandwane, Pune |
Meeting Type | Regular |
Meeting Topic | Murga wala RJ Rahul Live |
Meeting Agenda | |
Chief Guest | RJ Rahul |
Joint Meeting With | |
Club Members Present | 29 |
Minutes of Meeting | Rishabh Group's program on 3rd April was of RJ Rahul, who presents the very popular program Mirchi Murga on Radio Mirchi. Rtn. Kapil Joshi presented RJ Rahul's journey in front of the audience through a different way - Apaki Farmaish. The event was decorated by architect Viraj and his team. Rtn. Shirish Karnik created a radio room on the stage to add color to the show. RJ Rahul talked about his journey from passion for art to radio jockey. RJ Rahul, Architect Viraj and Rtn. Kapil Joshi were felicitated by the club. |
Meeting Date | 03 Apr 2024 |
Meeting Time | 20:30:00 |
Location | Rotary Community Centre |
Meeting Type | BOD |
Meeting Topic | 10th Board Meeting |
Meeting Agenda | 1. Resignation of member 2. Satellite Club 3. New Member Induction 4. Fees Pending 5. Earth Day Celebration 6. Letter from Panvel Railway Station |
Chief Guest | |
Joint Meeting With | |
Club Members Present | 15 |
Minutes of Meeting | 1. Welcome by president 2. last minutes read by secretary 3. PP Rtn Sudhir kandpile resignation received, Rtn Kalpesh and Rtn Prakash Shringarpure suggested to convince them to join the club. Special president, secretary and treasurer to be meet. 4. PP Rtn Vishnu Mhatre suggested to open satellite club to be open for senior citizen. 5. New 2 members to be inducted next year in RY 24-25. Namely Dr Rituparn Sasane and Vijay Rane. 6. Still 9 members fees pending. 7. Senior citizen special club to be open suggested by rtn deepali. 8. Earth Day to be celebrated by keeping pledge competition in DAV School New Panvel 9. Yoga session to be kept for club members and family, followed by breakfast Date and time to be decided soon. 10. Panvel Railway Station Police Station sent request letter to RcPit for installing new water purifier at police station. Decision taken trust will help to install the purifier. 11. Govt Grant will be soon received by RcPit Trust. 12. Foundation photo to be sent to District. 13. Vote of thanks by PN Rtn Nilesh Pote Followed by dinner at Redwing Hotel, sponsored by Rtn Arvind Sawalekar, Rtn Vishnu Mhatre and Rtn Gurudevsingh Kohli. |
Meeting Date | 03 Apr 2024 |
Meeting Time | 20:00:00 |
Location | PRIA school |
Meeting Type | Regular |
Meeting Topic | Gappa Tappa Know your Rotarian |
Meeting Agenda | Gappa Tappa Know your Rotarian PP Ganesh Mhatre |
Chief Guest | |
Joint Meeting With | |
Club Members Present | 10 |
Minutes of Meeting | Gappa Tappa Know your Rotarian PP Ganesh Mhatre |
Meeting Date | 03 Apr 2024 |
Meeting Time | 18:00:00 |
Location | Shree Ganesh Hotel, Pimpri |
Meeting Type | Club Assembly |
Meeting Topic | DG Visit |
Meeting Agenda | PART I Duration Strategic Planning Meeting Time 10 Minutes Board of Directors Meeting 5.35 to 5.45 p.m. 25 Minutes Youth Services (President of RCC, Interact Club, Outbound YRYE and NGSE Students) 5.45 to 6:10 p.m. 10 Minutes TEA/COFFEE COMFORT BREAK 6.10 to 6.20 p.m. PART II GENERAL MEETING Duration Ganesh Vandana and Yoga Show Time 10 minutes Meeting Call to Order 6:50 to 7 pm 7 p.m. National Anthem 5 Minutes Welcome Speech by President Rtn Yatish M Bhatt 7 to 7.05 p.m. 5 Minutes Presentation Rtn. Sachin Wadbudhe Club Secretary 7.05 to 7.10 p.m. 10 Minutes Release of ROCHIN by DG Rtn Manjoo Phadke 7.10 to 7.20 p.m. 2 Minutes Induction of new members 7.20to 7.22 p.m. 10 Minutes Falicitation of BOD 7.22 to 7.32 p.m. 10 Minutes Special Recognition to Champ Endurance and Sakshi Machine tools 7.32 to 7.37 p.m. 5 Minutes 7.32 to 7.37 p.m. Introduction of DG: Video Clip 5 Minutes Speech by DG Rtn Manjoo Phadke 7.37 to 7.42 p.m. 15 Minutes Vote of Thanks Rtn. Parag Joshi 7:42 to 7:57 pm 3 Minutes Compering by Rtn Prasad Ganpule DINNER 7.57 to 8 |
Chief Guest | District Governer Rtn. Manjoo Phadke |
Joint Meeting With | |
Club Members Present | 62 |
Minutes of Meeting | PART I Duration Strategic Planning Meeting Time 10 Minutes Board of Directors Meeting 5.35 to 5.45 p.m. 25 Minutes Youth Services (President of RCC, Interact Club, Outbound YRYE and NGSE Students) 5.45 to 6:10 p.m. 10 Minutes TEA/COFFEE COMFORT BREAK 6.10 to 6.20 p.m. PART II GENERAL MEETING Duration Ganesh Vandana and Yoga Show Time 10 minutes Meeting Call to Order 6:50 to 7 pm 7 p.m. National Anthem 5 Minutes Welcome Speech by President Rtn Yatish M Bhatt 7 to 7.05 p.m. 5 Minutes Presentation Rtn. Sachin Wadbudhe Club Secretary 7.05 to 7.10 p.m. 10 Minutes Release of ROCHIN by DG Rtn Manjoo Phadke 7.10 to 7.20 p.m. 2 Minutes Induction of new members 7.20to 7.22 p.m. 10 Minutes Falicitation of BOD 7.22 to 7.32 p.m. 10 Minutes Special Recognition to Champ Endurance and Sakshi Machine tools 7.32 to 7.37 p.m. 5 Minutes 7.32 to 7.37 p.m. Introduction of DG: Video Clip 5 Minutes Speech by DG Rtn Manjoo Phadke 7.37 to 7.42 p.m. 15 Minutes Vote of Thanks Rtn. Parag Joshi 7:42 to 7:57 pm 3 Minutes Compering by Rtn Prasad Ganpule DINNER 7.57 to 8 |