Club Meeting Details
Meeting Date | 25 Aug 2024 |
Meeting Time | 07:30:00 |
Location | Palmwoods Paud |
Meeting Type | Regular |
Meeting Topic | Monsoon Picnic |
Meeting Agenda | Monsoon picnic |
Chief Guest | NA |
Joint Meeting With | |
Club Members Present | 50 |
Minutes of Meeting | Monsoon picnic- Day out at Palmwoods Resort, Paud |
Meeting Date | 25 Aug 2024 |
Meeting Time | 08:00:00 |
Location | bantara bhavan |
Meeting Type | Regular |
Meeting Topic | membership seminar |
Meeting Agenda | participate in membership seminar by attending the meeting |
Chief Guest | no |
Joint Meeting With | |
Club Members Present | 6 |
Minutes of Meeting | On 25th August, 7 Rotarians were registered for the membership seminar and the seminar was attended by following Rotarians: 1. President Rtn Vivek 2. Membership Director Rtn Sushil Ji 3. Admin Director Rtn Sagar 4. Rtn Jayesh 5. Rtn Hemant Ji 6. Rtn Laxmiprasad The membership seminar started with National Anthem. Followed by various sessions by Rtn Dr Jignesh Pandya / Membership Team. Every 20 minutes, there was quiz time based on what was presented in last 20 minutes. Everyone enjoyed the quiz. The way Dr Jignesh Pandya present the session is very nice and interactive. DG Rtn Shital's session was excellent and very well presented. We were happy to hear the Chief Guest's lecture too. Our club received 2 awards in the hands of Chief Guest/DG etc. Last but not least, the breakfast as well as lunch (VEG) was excellent and everyone who attended the session, enjoyed the same. |
Meeting Date | 25 Aug 2024 |
Meeting Time | 19:30:00 |
Location | Ruia Mook Badir Vidyalay |
Meeting Type | Regular |
Meeting Topic | Bollywood theme Tambola type Songs Quiz |
Meeting Agenda | Bollywood theme Tambola type Songs Quiz |
Chief Guest | Charu Bhave |
Joint Meeting With | |
Club Members Present | 23 |
Minutes of Meeting | Fun meeting with Family members- Bollywood theme Tambola type Songs Quiz |
Meeting Date | 25 Aug 2024 |
Meeting Time | 09:30:00 |
Location | Buntara Bhavana Banquet Hall and Auditorium |
Meeting Type | Regular |
Meeting Topic | Membership Seminar 2024-25 |
Meeting Agenda | - Introduction - Awards - DG Address - Vote of Thanks |
Chief Guest | DG Shital Shah |
Joint Meeting With | |
Club Members Present | 11 |
Minutes of Meeting | Thank you all for attending the District Membership Seminar today! It was a fantastic experience, and we have a long way to go. Our club received several prestigious awards, including the Platinum Award for Membership Growth, collected by our Membership Director; the Gold Award for Women Membership Growth, awarded to all our wonderful women members; and the Gold Award for Partner/s Converted to Rotarians, achieved by our President and First Lady. Our new members were lucky to win gifts in the form of headphones and pendrives in the lucky draw. We also had a record participation of 11 members, possibly the highest so far! Special thanks to Mukund Ji for arranging transportation and Puran Ji for leading our club to new heights in membership awards. Thank you, everyone, for your dedication—let's continue to grow and achieve more together! |
Meeting Date | 25 Aug 2024 |
Meeting Time | 03:00:00 |
Location | Buntara bhawan, baner |
Meeting Type | Regular |
Meeting Topic | membership seminar |
Meeting Agenda | Membership seminar and award function. |
Chief Guest | DG Sheetal Sah |
Joint Meeting With | |
Club Members Present | 40 |
Minutes of Meeting | Membership seminar and Award function |
Meeting Date | 25 Aug 2024 |
Meeting Time | 11:00:00 |
Location | HOTEL DREAM LUNCH, NANA BHALERAO COLONY, TALEGAON DABHADE |
Meeting Type | Regular |
Meeting Topic | AINIMIYA HEALTH CHECKUP |
Meeting Agenda | Meeting for the agenda of Animiya project |
Chief Guest | 0 |
Joint Meeting With | |
Club Members Present | 20 |
Minutes of Meeting | 120 |
Meeting Date | 25 Aug 2024 |
Meeting Time | 09:30:00 |
Location | Online |
Meeting Type | BOD |
Meeting Topic | SOP |
Meeting Agenda | Meeting to discuss the SOP for approval, policy on project execution, RCC formation, cheque books, bulletin layout etc. |
Chief Guest | |
Joint Meeting With | |
Club Members Present | |
Minutes of Meeting |
Meeting Date | 25 Aug 2024 |
Meeting Time | 19:00:00 |
Location | Hotel St. Laurn's |
Meeting Type | Regular |
Meeting Topic | Charter day celebrations |
Meeting Agenda | Charter day celebration |
Chief Guest | All members and potential members |
Joint Meeting With | |
Club Members Present | 24 |
Minutes of Meeting | On August 25, 2024, RCKP commemorated their 11th Charter Night with a memorable celebration filled with pride and camaraderie. Thirty members gathered at St. Laurn, marking the anniversary of the club's chartering on August 26, 2013. President Navin Gupta extended a warm welcome, setting the tone for an evening of excitement and achievement. Director Purnima Pendse further energized the gathering by sharing insights and fun facts about Rotary International. The highlight of the evening was a unique Tambola game with a Rotary theme, orchestrated by Director Niraj Mehta. Winners were delighted to receive their prizes. A visual journey through RCKP's 11-year history, curated by Rtn. Pramod Sharma, stirred nostalgic emotions and showcased the club's accomplishments. The cake-cutting ceremony added a celebratory touch, complemented by delicious food, drinks, and lively conversations. President Gupta expressed gratitude to all, particularly Rtn. Swaroopa Tembwalkar, Rtn. Sandesh Gupta, Rtn. Shani Naushad, Rtn. Purnima Pendse, Rtn. Pramod Sharma, and Rtn. Niraj Mehta for their contributions in making the event a success. The meeting concluded on a high note, leaving everyone with cherished memories of a truly special evening. |
Meeting Date | 25 Aug 2024 |
Meeting Time | 19:00:00 |
Location | Coronet |
Meeting Type | Regular |
Meeting Topic | Charter Night |
Meeting Agenda | |
Chief Guest | |
Joint Meeting With | |
Club Members Present | 65 |
Minutes of Meeting | Charter Night |
Meeting Date | 25 Aug 2024 |
Meeting Time | 20:00:00 |
Location | RCC |
Meeting Type | Regular |
Meeting Topic | Family night - dance competition |
Meeting Agenda | Family night - dance competition |
Chief Guest | none |
Joint Meeting With | |
Club Members Present | 50 |
Minutes of Meeting | Family night - dance competition |