Club Meeting Details
Meeting Date | 11 Nov 2024 |
Meeting Time | 19:00:00 |
Location | MCCI Senapati Bapat rd. |
Meeting Type | BOD |
Meeting Topic | TAKING STOCK OF PROJECTS being done . |
Meeting Agenda | Meeting called to order by President. Secretary read the minutes of the last BoD meeting and got them passed. Topic of Anganwadi renovations were discussed in Detail, After all topics covered, Meeting Adjourned, by President. |
Chief Guest | NA |
Joint Meeting With | |
Club Members Present | 8 |
Minutes of Meeting | The Meeting called to order by President, Secretary passed the Minutes of last Board meeting. Then Meeting started. Avenue wise each director informed of Progress and sought funds to be passed for Global Grants ETC. The Anganwadi Khushi Project of renovating the Schools was discussed and 4 Anganwadi's were Planned. Foundation Director Requested all Board members to donate minimum 300 US $ to Foundation. On this note Meeting was adjourned. |
Meeting Date | 11 Nov 2024 |
Meeting Time | 19:30:00 |
Location | Pusalkar Hall |
Meeting Type | Regular |
Meeting Topic | Age is just a number |
Meeting Agenda | "Age is just a number"- Seniors members Chandukaka Godse, Avinash Kulkarni & Anand Nawathe -All members of RCPS sharing their secrets about long & healthy life |
Chief Guest | Chandukaka Godse, Avinash Kulkarni & Anand Nawathe -All members of RCPS |
Joint Meeting With | |
Club Members Present | 35 |
Minutes of Meeting | "Age is just a number"- Seniors members Chandukaka Godse, Avinash Kulkarni & Anand Nawathe -All members of RCPS sharing their secrets about long & healthy life. Ann Sarita Bhave interviewed above three senior members about their physical & mental fitness. |
Meeting Date | 11 Nov 2024 |
Meeting Time | 19:00:00 |
Location | Poona Club,Camp |
Meeting Type | Regular |
Meeting Topic | Car journey from Pune to Germany: A Virtual Experience |
Meeting Agenda | 1) Rotary Business 2) Talk by Guest speaker, Rtn Charu Shrotri 3) Vote of Thanks |
Chief Guest | Rtn Charu Shrotri |
Joint Meeting With | |
Club Members Present | 42 |
Minutes of Meeting | to be filled |