AS PER THE VILLGERS REQUEST WE HAVE DISTRIBUTED THE MEDCIAL EQUBMENTS IN NIRGUDSAR VILLAGE.
Start Date | 12-09-2021 |
End Date | 12-09-2021 |
Project Cost | 2400000 |
Rotary Volunteer Hours | 22 |
No of direct Beneficiaries | 1500 |
Partner Clubs | ROTARY CLUB OF PUNE WEST ROTARY CLUB OF MANCHAR ROTARY CLUB OF NARAYANGAON ROTARY CLUB OF NARAYANGAON HIGHWAY ROTARY CLUB OF RAJGURUNAGAR ROTARY CLUB OF CHAKAN ROTARY CLUB OF ALEPHATA MAIN ROTARY CLUB OF DECCAN GYMKHANA ROTARY CLUB OF PASHAN ROTARY CLUB OF PUNE MIDTOWN ROTARY CLUB OF SINGHAPUR ROTARY CLUB OF MOUR |
Non Rotary Partners | |
Project Category | Special Projects |