20 PEDIATRIC HEART SURGERIES
Start Date | 11-05-2024 |
End Date | 20-06-2024 |
Project Cost | 2988000 |
Rotary Volunteer Hours | 1500 |
No of direct Beneficiaries | 25 |
Partner Clubs | ROTARY CLUB OF POONA MIDTWON, ROTARY CLUB OF PRADHIKARAN, ROTARY CLUB OF CHAKAN AIRPORT, ROTARY CLUB OF PIMPRI ELITE, ROTARY CLUB OF AMANORA, ROTARY CLUB OF PUNE RIVERSIDE, ROTARY CLUB OF PUNE KARVE NAGAR, ROTARY CLUB OF PUNE YUVA, ROTARY CLUB OF PATALGANGA, ROTARY CLUB OF PUNE SHIVAJI NAGAR |
Non Rotary Partners | |
Project Category | District Thrust Area |